<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Accord Advisory Group &#187; Emotion</title>
	<atom:link href="http://www.accordadvisorygroup.com/tag/emotion/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.accordadvisorygroup.com</link>
	<description>psychotherapy, counselling, business coaching, organizational consultation, entrepreneurship, family business consultation</description>
	<lastBuildDate>Fri, 23 Jul 2010 11:28:11 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Stunned By the Dow</title>
		<link>http://www.accordadvisorygroup.com/uncategorized/stunned-by-the-dow/</link>
		<comments>http://www.accordadvisorygroup.com/uncategorized/stunned-by-the-dow/#comments</comments>
		<pubDate>Mon, 23 Feb 2009 16:57:06 +0000</pubDate>
		<dc:creator>Ian Miller</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Dow]]></category>
		<category><![CDATA[Emotion]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[Recession]]></category>

		<guid isPermaLink="false">http://www.accordadvisorygroup.com/?p=405</guid>
		<description><![CDATA[Watching the market drop precipitously, again, I wonder at my friends&#8217; silence. Exhaustion? Too much time since the last drop, too much hope spent (&#8220;my broker is a genius&#8230;.see here, we&#8217;re up again!&#8221;) one time too many. Stunned? Incapable of considering the implications: too too too too to wrap the mind around. As I write, [...]]]></description>
			<content:encoded><![CDATA[<p>Watching the market drop precipitously, again, I wonder at my friends&#8217; silence. Exhaustion? Too much time since the last drop, too much hope spent (&#8220;my broker is a genius&#8230;.see here, we&#8217;re up again!&#8221;) one time too many. Stunned? Incapable of considering the implications: too too too too to wrap the mind around. As I write, its $30 above this year&#8217;s hideous low. That&#8217;s .23 of a percentage point against the year&#8217;s high.</p>
<p>Stunned. Just silence.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.accordadvisorygroup.com/uncategorized/stunned-by-the-dow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Emotional Asset Diversification</title>
		<link>http://www.accordadvisorygroup.com/psychology/emotional-asset-diversification/</link>
		<comments>http://www.accordadvisorygroup.com/psychology/emotional-asset-diversification/#comments</comments>
		<pubDate>Tue, 25 Nov 2008 23:10:46 +0000</pubDate>
		<dc:creator>Ian Miller</dc:creator>
				<category><![CDATA[Emotion]]></category>
		<category><![CDATA[Psychology]]></category>

		<guid isPermaLink="false">http://www.accordadvisorygroup.com/?p=138</guid>
		<description><![CDATA[While we talk these days about Emotional Intelligence, there is not much discussion about Emotional Asset Diversification. Thinking about the more resilient clients I know, the quality that emerges consistently has to do with the range of activities or projects in which they engage. These are not only the simple work/play dichotomies, of what puts [...]]]></description>
			<content:encoded><![CDATA[<p>While we talk these days about Emotional Intelligence, there is not much discussion about Emotional Asset Diversification. Thinking about the more resilient clients I know, the quality that emerges consistently has to do with the range of activities or projects in which they engage. These are not only the simple work/play dichotomies, of what puts food on the table and what soothes the soul; but the genuine allocation of multiple activity assets . This allocation is Emotional Asset Diversification: multiple eggs are placed in many baskets. Like planning financially, different baskets are attuned to gratification along different timelines from the short term to the long term; and most have multiple attunements so that if there is a short-term difficulty (with specific implications for the long term), another basket takes up the slack.</p>
<p>While GE isn’t faring so well these days&#8211; as the credit tsunami sweeps the world&#8211; its organizational structure addresses this type of structural diversification in corporate form. The thinking is that as nuclear power softens, wind power picks up and light bulbs turn on and off. What’s critical is that there are enough projects going on, with enough diversification, so that there are multiple contingencies with multiple flows of gratification&#8212; for GE, cash flow and for the individual, self-esteem maintenance and resilience.</p>
<p>Individuals’ successful self-management, especially in a downturn, require the same kind of thinking. The pottery- throwing television executive who enjoys (and seems to be successful in ) his FOREX trading, while delighting in the stories his recent college graduate children bring from the globalizing workplace, is capable of drawing upon more personally meaningful spheres of productivity than the banker, whose sole love until downsizing had been derivative trading. In the downturn, the television executive retains a broader range of activity options, regardless of their immediate utility in generating income.</p>
<p>Emotional Asset Diversification is a self-directed insurance policy for life’s psychologically gloomy economic periods. It allows self-definition to operate across many personally meaningful categories of work, despite temporary shortfalls in earnings.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.accordadvisorygroup.com/psychology/emotional-asset-diversification/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
